A special attraction is “Meet The Breed”. Pre-selected breeds are presented by knowledgeable owners/handlers, showcasing their breed’s specific characteristics. A great opportunity to get to know these breeds on an “up close and personal” basis.
Meet the Breeds 2015 Schedule *
Saturday, March 7 Ring 43
9:30-9:55 | Chinook | Pug | Great Pyrenees | Bull Terrier |
10:00-10:25 | Boerboel | Akita | Weimaraner | French Bulldog |
10:30-10:55 | Saluki | German Wirehaired Pointer | Golden Retriever | English Cocker Spaniel |
11:00-11:25 | Collie | German Shepherd Dog | Entlebucher Mountain Dog | Icelandic Sheepdog |
11:30 – 11:55 | Belgian Tervuren | Lhasa Apso | Bearded Collie | Kooikerhondje |
12:00-12:25 | Bulldog | Dachshund | Bernese Mountain Dog | Maltese |
12:30-12:55 | West Highland Terrier | Sealyham Terrier | Great Dane& Great Dane Rescue
| |
1:00-1:25 | Break | |||
1:30-1:55 | Dalmatian | Boxer | Shiba Inu | |
2:00-2:25 | Yorkshire Terrier | Basenji | Chow Chow |
*Above columns do not denote a specific placement within the ring area
Meet the Breeds 2015 Schedule *
Daylight Savings Time Begins
Sunday, March 8 Ring 43
10:00-10:25 | |||
10:30-10:55 | Irish Wolfhound | Spinone Italiano | Cirneco dell’Etna |
11:00-11:25 | German Shorthaired Pointer | Labrador Retriever | |
11:30 – 11:55 | Basset Hound | Portuguese Water Dog | Field Spaniel |
12:00-12:25 | Estrela Mountain Dog | Norwegian Buhund | |
12:30-12:55 | Australian Shepherd | Doberman Pinscher | Chesapeake Bay Retriever |
1:00-1:25 | Rhodesian Ridgeback | Berger Picard | Drever |
1:30-1:55 | Break
| ||
2:00-2:25 | Pembroke Welsh Corgi | Standard Poodle | |
2:30-2:55 | Shetland Sheepdog | Papillon | Old English Sheepdog |
*Above columns do not denote a specific placement within the ring area