Booth | Club | Breed |
4 | American Bloodhound Club | Bloodhound |
77 | American Sealyham Terrier Club | Sealyham Terrier |
12-13 | Basset Hound Club of Greater Seattle | Basset Hound |
63 | Berger Picard Club of America | Berger Picard |
44-45 | Bernese Mountain Dog Club of Greater Seattle | Bernese Mountain Dog |
80-81 | Border Terrier Club of Puget Sound | Border Terrier |
64-65 | Boston Terrier Club of Western Washington | Boston Terriers |
49 | Bull Terrier Club of Puget Sound | Bull Terrier (Colored), Bull Terrier (White) |
7-8 | Bulldog Club of Greater Seattle, The | Bulldog |
5-6 | Bulldog Haven NW | English and French Bulldogs |
91-92 | BullsEye Dog Rescue | American Pit Bull Terrier, American Staffordshire Terrier, Staffordshire Bull Terrier |
70 | Cascade Australian Cattle Dog Club | Australian Cattle Dog |
29-30 | Cascade Cairn Terrier Club | Cairn Terrier |
42-43 | Cascade Greater Swiss Mountain Dog Club | Greater Swiss Mountain Dog |
85-86 | Cascade Havanese Club | Havanese |
82-84 | Cascade Pembroke Welsh Corgi Club | Pembroke Welsh Corgi |
68-69 | Cavalier King Charles Spaniel Club of NW WA | Cavalier King Charles Spaniels |
78 | Cavaliers of Puget Sound | Cavalier King Charles Spaniels |
1-2 | Dane Outreach | Great Dane |
87 | Drever Association of America | Drever |
59 | Evergreen Basenji Club | Basenji |
31-32 | Evergreen Golden Retriever Club | Golden Retriever |
31-32 | Evergreen Golden Retriever Rescue | Golden Retriever |
22 | Fox Terrier Fanciers of Puget Sound and Washington State Welsh Terrier Club | Smooth Fox Terrier, Wire Fox Terrier, Welsh Terrier |
66-67 | French Bulldog Club of Puget Sound | French Bulldogs |
3 | German Pinscher Club of the Pacific Northwest | German Pinscher |
33-34 | German Shepherd Dog Club of Washington State | German Shepherd |
55-56 | Glen of Imaal Terrier Fanciers of the Northwest | Glen of Imaal Terriers |
27-28 | Great Pyrenees Club of Puget Sound | Great Pyrenees |
72-73 | Greyhound Club of America | Greyhound |
51-52 | Hokkaido Association of North America | Hokkaido Ken |
46-47 | Irish Wolfhound Club of Puget Sound | Irish Wolfhound |
53 | Junior Agility | Juniors in agility with all breeds |
89-90 | Kooikerhondje Club of the U.S.A. | Nederlandse Kooikerhondje |
24 | Leonberger Club of the Northwest | Leonberger |
37-38 | MustLuvBoxers Rescue | Boxer |
41 | National Entlebucher Mountain Dog Association | Entlebucher Mountain Dog |
25-26 | Newfoundland Club of Seattle | Newfoundland |
79 | Northwest English Toy Spaniel Club | English Toy Spaniels |
19-20 | NW American Staffordshire Terriers | American Staffordshire Terrier |
57-58 | Old English Sheepdog Club of Greater Seattle, Inc. | Old English Sheepdog |
10-11 | Pacific Crest Keeshond Club | Keeshond |
37-38 | Pacific Northwest Boxer Club & MustLuvBoxers Rescue | Boxer |
50 | Pacific NW Sussex Spaniel Club | Sussex Spaniel |
12-13 | Puget Sound Basset Rescue | Basset Hound |
23 | Puget Sound Dalmatian Club | Dalmatian |
17-18 | Puget Sound English Setter Club | English Setter |
9 | Puget Sound Labrador Retriever Association | Labrador Retriever |
76 | Puget Sound Pug Dog Club | Pug |
71 | Rat Terrier Club of America | Rat Terrier |
21 | Samoyed Club of Washington State | Samoyed |
60 | SEATAC German Wirehaired Pointer Club | German Wirehaired Pointer |
54 | Seattle Purebred Dog Rescue | Purebred Dog Rescue |
35-36 | St. Bernard Club of Puget Sound | Saint Bernard |
74-75 | Staffordshire Bull Terrier Club of Puget Sound | Staffordshire Bull Terrier |
98-99 | Washington Akita Group | Akita |
15-16 | West Coast Spinone Club | Spinone Italiano |
61-62 | West Highland White Terrier Club of Puget Sound | West Highland White Terrier |
14 | Western Washington Weimaraner Club | Weimaraner |
REGISTRATION
Registration deadline is February 19th, 2016 and booth space is limited. Because the Seattle Kennel Club was at capacity last year, we are allowing 2015 Education Booth participants access to early registration for the 2016 show. Registration will open up to ALL clubs on January 15, 2016 so please reserve your booths early. Please see the booth reservation application for a complete list of prices and booth options. (If you prefer to mail a check, please print and fill out the PDF version of the application.)
[box type=”alert”]Attention:NO SOUNDERS GAME THIS YEAR ON THE SHOW’S WEEKEND!!!
Also, we have made arrangements for load-in/load-out to be easier.
Parking is free during set-up after 5 p.m. on Friday only.
[/box]
BOOTH INFORMATION
Each single booth area is 10′ wide by 8′ deep. One 8′x30″ table and two chairs are provided for each booth. ALL booth decorations must be fire retardant, or sprayed with fire retardant spray. An “ABC” fire extinguisher must be available at each booth. No nails, staples, or tape will be allowed on walls or drapes. Well-behaved dogs are encouraged to be at the booth. Club fundraisers are encouraged. If you need electricity, electrical plug-ins must be reserved ahead of time. Please see the booth reservation application for prices.
ALL Education Booths will be on the upper Mezzanine level.
BOOTH COMPETITION
- First Place each day — $50.00 and an award rosette
- Second Place each day — $25.00 and an award rosette
- Seven Awards of Merit — an award rosette
Each booth will be judged on overall presentation, design, educational materials/handouts, knowledge of breed history/origins, and the ability of club members to speak about their breed and engage the crowd. Three judges will evaluate each booth between 10:00 a.m. and 2:00 p.m. each day with prizes being awarded by 4 p.m.
Please let me know if you have questions. See you at the show!
Barbara Reisinger
SKC Educational Booth Chair