For club locations please see the booth map.
Breed | Club |
---|---|
(multiple) | Assistance Dog Club of Puget Sound |
(multiple) | D.O.G.S. 4-H Club |
(multiple) | Junior Agility |
(multiple) | Seattle Purebred Dog Rescue |
Akita | Hokkaido Association of North America |
Akita | Washington Akita Group |
American Pit Bull Terrier | BullsEye Dog Rescue |
American Staffordshire Terrier | BullsEye Dog Rescue |
American Staffordshire Terrier | NW Amstaff Fanciers |
Australian Cattle Dog | Cascade Australian Cattle Dog Club |
Basenji | Evergreen Basenji Club |
Basset Hound | Basset Hound Club of Greater Seattle/Puget Sound Basset Rescue |
Berger Picard | Berger Picard Club of America |
Bernese Mountain Dog | Bernese Mountain Dog Club of Greater Seattle |
Border Terrier | Border Terrier Club of Puget Sound |
Boston Terrier | Boston Terrier Club of Western Washington |
Boxer | Pacific Northwest Boxer Club & MustLuvBoxers Rescue |
Bull Terrier (Colored), Bull Terrier (White) | Bull Terrier Club of Puget Sound |
Bullmastiff | Pacific Northwest Bullmastiff Fanciers |
Cairn Terrier | Cascade Cairn Terrier Club |
Cavalier King Charles Spaniels | Cavalier King Charles Spaniel Club of NW WA |
Cavalier King Charles Spaniels | Cavaliers of Puget Sound |
Dalmatian | Puget Sound Dalmatian Club |
Drever | Drever Association of America |
English Bulldog | Bulldog Club of Greater Seattle |
English Bulldogs | Bulldog Haven NW |
English Setter | Puget Sound English Setter Club |
English Toy Spaniels | Northwest English Toy Spaniel Club |
Entlebucher Mountain Dog | National Entlebucher Mountain Dog Association |
French Bulldogs | Bulldog Haven NW |
French Bulldogs | French Bulldog Club of Puget Sound |
German Pinscher | German Pinscher Club of the Pacific Northwest |
German Shepherd | German Shepherd Dog Club of Washington State |
German Wirehaired Pointer | SeaTac German Wirehaired Pointer Club |
Glen of Imaal Terriers | Glen of Imaal Terrier Fanciers of the Northwest |
Golden Retriever | Evergreen Golden Retriever Club & Evergreen Golden Retriever Rescue |
Great Dane | Dane Outreach & Great Dane Club of Western Washington |
Greater Swiss Mountain Dog | Cascade Greater Swiss Mountain Dog Club |
Havanese | Cascade Havanese Club |
Hokkaido | Hokkaido Association of North America |
Irish Red and White Setter | Irish Red and White Setter Club of America |
Kai Ken | Hokkaido Association of North America |
Keeshond | Pacific Crest Keeshond Club |
Kishu | Hokkaido Association of North America |
Labrador Retriever | Puget Sound Labrador Retriever Association |
Leonberger | Leonberger Club of the Northwest |
Nederlandse Kooikerhondje | Kooikerhondje Club of the U.S.A. |
Newfoundland | Newfoundland Club of Seattle |
Old English Sheepdog | Old English Sheepdog Club of Greater Seattle, Inc. |
Pembroke Welsh Corgi | Cascade Pembroke Welsh Corgi Club |
Pug | Puget Sound Pug Dog Club |
Rat Terrier | Southern California Rat Terrier Club |
Saint Bernard | St. Bernard Club of Puget Sound |
Samoyed | Samoyed Club of Washington |
Sealyham Terrier | American Sealyham Terrier Club |
Shiba Inu | Hokkaido Association of North America |
Shikoku | Hokkaido Association of North America |
Spinone Italiano | West Coast Spinone Club |
Staffordshire Bull Terrier | BullsEye Dog Rescue |
Staffordshire Bull Terrier | Staffordshire Bull Terrier Club of Puget Sound |
Sussex Spaniel | Pacific NW Sussex Spaniel Club |
Weimaraner | Western Washington Weimaraner Club |
West Highland White Terrier | West Highland White Terrier Club of Puget Sound |
REGISTRATION
[box type=”alert”]Registration is closed.[/box]Registration deadline is February 19th, 2017 and booth space is limited. Please see the booth reservation application for a complete list of prices and booth options. (If you prefer to mail a check, please print and fill out the PDF version of the application.)
[box type=”alert”]Attention:NO SOUNDERS GAME THIS YEAR ON THE SHOW’S WEEKEND!!!
Also, we have made arrangements for load-in/load-out to be easier.
Parking is free during set-up after 5 p.m. on Friday only.
[/box]
BOOTH INFORMATION
Each single booth area is 10′ wide by 8′ deep. One 8′x30″ table and two chairs are provided for each booth. ALL booth decorations must be fire-retardant or sprayed with fire-retardant spray. An “ABC” fire extinguisher must be available at each booth. No nails, staples, or tape will be allowed on walls or drapes. Well-behaved dogs are encouraged to be at the booth. Club fundraisers are encouraged. If you need electricity, electrical plug-ins must be reserved ahead of time. Please see the booth reservation application for prices.
ALL Education Booths will be on the upper Mezzanine level.
BOOTH COMPETITION
- First Place each day — $50.00 and an award rosette
- Second Place each day — $25.00 and an award rosette
- Five Awards of Merit — an award rosette
Each booth will be judged on overall presentation, design, educational materials/handouts, knowledge of breed history/origins, and the ability of club members to speak about their breed and engage the crowd. Three judges will evaluate each booth between 10:00 a.m. and 2:00 p.m. each day with prizes being awarded by 4 p.m.
Please let me know if you have questions. See you at the show!
Barbara Reisinger
SKC Educational Booth Chair