Club/Group | Booth |
---|---|
4-H of Skagit County | 69 |
American Sealyham Terrier Club | 64 |
Assistance Dog Club of Puget Sound | 54 |
Basset Hound Club of Greater Seattle | 11-12 |
Bernese Mountain Dog Club of Greater Seattle | 44-45 |
Border Terrier Club of Puget Sound | 80-81 |
Boston Terriers of Western Washington | 65-66 |
Bull Terrier Club of Puget Sound | 49 |
Bulldog Haven NW | 4-5 |
BullsEye Dog Rescue | 91-92 |
Cascade Australian Cattle Dog Club | 70-71 |
Cascade Greater Swiss Mountain Mountain Dog Club | 42-43 |
Cascade Havaense Club | 85-86 |
Cascade Pembroke Welsh Corgi Club | 82-84 |
Cavaliers of Puget Sound | 58 |
D.O.G.S. | 79 |
Dane Outreach and Great Dane Club of Western Washington | 1-2 |
Dog Potty Station | 39-40 |
Drever Association of America and Pacific Northwest Mastiff Fanciers | 97-98 |
Evergeen Basenji Club | 60 |
Evergreen Golden Retriever Club and Evergreen Golden Retriever Rescue | 31-32 |
French Bulldog Club of Puget Sound | 67-68 |
German Pinscher Club of America | 3 |
German Shepherd Dog Club of Washington State | 33-34 |
Glen of Imaal Terrier Fanciers of the Northwest | 56-57 |
Great Pyrenees Club of Puget Sound | 29-30 |
Greater Seattle Bulldog Club | 6-7 |
Irish Wolfhound Club of America | 95-96 |
Kooikerhondje Club of the USA | 89 |
Leonberger Club of the Pacific NW | 20 |
National Entlebucher Mountain Dog Association | 41 |
Newfoundland Club of Seattle | 25-26 |
Northwest English Toy Spaniels | 59 |
Old English Sheepdog Club of Greater Seattle | 27-28 |
Pacific Crest Keeshond Club | 9-10 |
Pacific Northwest Boxer Club and MustluvBoxers Rescue | 21-22 |
Pacific Northwest Bullmastiff Fanciers | 46-47 |
Puget Sound English Setter Club | 16-17 |
Puget Sound Labrador Retriever Association | 8 |
Puget Sound Pug Dog Club/Seattle Pug Rescue | 50-51 |
Samoyed Club of Washington State | 18-19 |
Seattle Purebred Dog Rescue | 55 |
Seattle Tacoma German Wirehaired Pointer Club | 61 |
Shiba Inu Sporting Club | 93 |
Southern California Rat Terrier Club | 72 |
St. Bernard Club of Puget Sound | 35-36 |
Staffordshire Bull Terrier Club of Puget Sound | 74-75 |
West Coast Spinone Club/Spinone Club of America | 14-15 |
West Highland White Terrier Club of Puget Sound | 62-63 |
Western Washington Weimaraner Club | 13 |
[box]The Seattle Kennel Club is pleased to once again offer a prime opportunity for your local breed clubs to interact with, and educate the public about your beautiful purebred dogs. Not only will you enjoy face-time with over 12,000 Seattle-area dog show attendees, but participation also satisfies one of your club’s annual eligibility requirements with the American Kennel Club.[/box]